| Sn | Year | Project | Contract price (UGX) | Location | Client | Major achievements | Contact Person |
| Coffee | – | ||||||
| 1 | 2023 | Good Agricultural Practices (GAPs) training for Agri-food SMEs and Smallholder farmer customers of Pride Microfinance Company Limited. | 3,800,000 (professional fees only) | Isingiro & Mukono | Pride Microfinance limited | – Over 80 smallholder and agri-food SME customers of Pride based provided both practical and theoretical good agricultural practices (GAPs) training with a focus on specific coffee and poultry farming Good Agronomic Practices (GAPs). Also involved development of technical manuals. | |
| 2 | 2016 | Preparation of a 5-year business plan for coffee procurement and export | 24,000,000 | Mbarara | Banyankole Kweterana Co-operative Union Limited with support from PSFU/MGF | Business plan used to secure funding from Micro-finance Support Centre, Uganda Co-operative Financial Services. | Nelson Nuwahebwa |
| General Manager | |||||||
| 772577857 | |||||||
| Dairy/Livestock | – | ||||||
| 3 | 2024 | Provision of collaborative services under result based financing model under INCLUDE project | 40,000,000 | Kyegegwa District, Rwenzori | SNV – INCLUDE Project | – Ongoing | Phomolo Maphosa |
| Country director | |||||||
| 2.56415E+11 | |||||||
| 4 | 2023 | Provision of collaborative services under result based financing model ISDAP | 60,000,028 | Rukiga district, Kigezi Sub region | SNV | – @@@@ | Phomolo Maphosa |
| Country director | |||||||
| 2.56415E+11 | |||||||
| 5 | 2018 | Conducting a feasibility study for expansion of an animal feeds plant and introduction of pellet feeds in Masindi District | 40,000,000 | Masindi District, Bunyoro Sub Region | Agrovet Farmers Limited with support from Private Sector Foundation Uganda (PSFU) | • Feasibility study report produced and approved by the donor | Bernard Karwemera |
| Managing Director | |||||||
| Agrovet Farmers Limited | |||||||
| 776548489 | |||||||
| Horticulture | – | ||||||
| 6 | 2023-2024 | Sub-award contract for enabling Vegetable farmers to conveniently access genuine productivity enhancing inputs at affordable prices while at the same time getting a larger share of the prices paid by consumers of their produce and meeting the requirements of large scale and quality sensitive customers | 579,480,000 | Kabale, Kisoro, Rubanda, Rukiga and Ntungamo in Kigezi and Ankole sub regions | TECHNOSERVE – Horticultural Market Accelerator Project (HortiMAP) | – @@@@ | Juliet Kyokunda |
| Country Director, Technoserve Uganda | |||||||
| Telephone: +256 778 609526 Email Address: jkyokunda@tns.org | |||||||
| 7 | 2019-2020 | Training 60 Apples farmers in the Districts of Kabale and Rukungiri in Advanced apple orchard management | 47,000,000 | Rukungiri and Kabale | Private Sector Foundation Uganda – World funded Skills Development Facility | · 60 farmers equipped with skills in crop care, soil fertility, post harvest handling and irrigation | Mugisa Fred |
| Grants Officer | |||||||
| Tel: 0772574659 | |||||||
| Email: | |||||||
| Potato | – | ||||||
| 8 | 2017-2018 | Capacity building for 18 Farmer Organisations (Associations and Cooperatives) to improve production and productivity of Irish Potatoes, and to establish viable linkages to markets. | 129,000,000 | Kisoro and Kabale and Rubanda | Food and Agricultural Organisation (FAO). ‘’African Roots and Tubers project’ | · 18 farmer organisations trained and coached in agribusiness management practices and market linkage | Patricia Nsiime |
| · 18 Farmer Organisations supported to prepare and operationalize business plans | Project Manager, African Roots and Tubers Project, FAO | ||||||
| · 18 and linked to financial service providers and output markets. | 779874890 | ||||||
| 9 | 2017-2018 | Training and mentoring Farmer Groups in business skills and financial literacy | 290,765,500 | Kisoro and Rubanda | International Fertiliser Development centre (IFDC) | · 235 Farmer Groups trained and supported in VSLA, business planning, marketing and networking, investment, loan management and personal financial management | Ninsiima Hellen |
| · 235 VSLA trained and supported | Regional Coordinator, South Western Region ( 0757288399) | ||||||
| 10 | 2015-2016 | Grant for implementation of agribusiness coaching for potato value chain actors in Kabale District | 195,000,000 | Kabale District – 19 Lower local Governments | International Ferrtiliser Development Centre (IFDC) – CATALIST project | 331 FGs (over 8,000 farmers) formed, strengthened and supported to register at sub county and district level; | Ninsiima Hellen |
| 205 VSLAs formed, strengthened and linked to financial institutions; | Regional Coordinator, South Western Region ( 0757288399) | ||||||
| 100 Farmer Groups trained in Faab | |||||||
| 76 FG clusters formed, strengthened and supported to undertake collective actions | |||||||
| 19 Sub County Agribusiness Clusters Formed and strengthened | |||||||
| 1 district potato traders association formed | |||||||
| Grains | – | ||||||
| 11 | 2023-2024 | Partnership Agreement for the support of Building Resilience and Inclusive Growth of Highland farming systems for rural Transformation (BRIGHT) | @@@ | Kigezi region | International Fertilizer Development Center(IFDC) | – @@@@ | Grace Babirye |
| Title:Ag. Team Lead | |||||||
| Address: Mbale, Uganda | |||||||
| Tel; 256- 752-877-130 | |||||||
| Email: gbabirye@ifdc.org | |||||||
| 12 | 2021-2022 | Supply of agro-inputs (bean seed, fertilisers, pesticides and post-harvest handling and farming equipment) and provision of advisory services on Good Agricultural Practices (GAPs) under the e-voucher system for the Agricultural Cluster Development Project (ACDP) | NA (Framework contract) | 47 districts in Uganda | Government of Uganda: Ministry of Agriculture, Animal Industry and Fisheries (MAAIF) | – Enrolling Farmer groups and individual farmers engaged in maize, coffee, cassava, beans and rice value chains in selected districts to get value addition matching grants and farm inputs under e-voucher system respectively. | William Etek |
| – Mobilising and training farmers to prepare them to receive and utilize the agro-inputs | Coordinator, | ||||||
| @@@ | – Procurement and supply of farm inputs to the beneficiaries farmers | E-voucher Component | |||||
| – Providing technical guidance to farmers to ensure efficient utilization of the farm inputs | 2.56773E+11 | ||||||
| 13 | 2020-2021 | Subcontract for Supporting market systems and promoting climate smart agricultural production for bean growers. | 450,000,000 | South western Uganda | Grow more seeds and Chemicals Limited with funding from Abitrust | Over 76 farmer groups/organisations with a total of 549 farmer trained and coached in bean agronomy (including iron rich beans) and post-harvest handling and facilitated to access lucrative markets for their produce | Mr Rao |
| Chairman | |||||||
| Grow More Seeds and Chemicals | |||||||
| 1.026587878 |
