| Sn | Year | Project | Contract price (UGX) | Location | Client | Major achievements | Contact Person |
| 45 | 2021 | Consultancy to train SACCOs in leadership/Governance and business modelling and Innovation. | 38,000,000 | Eastern, Central and Western Uganda | Stanbic Business Incubator Limited | Over 22 SACCOs trained in Leadership/Governance and Business Modelling and Innovation | Joel Bamwisa, program Manager, SBIL 0775972084 |
| 46 | 2020-2021 | Consultancy services for the Development of 5-year business plans for KACFA Farmers’ Cooperative Society Limited & Bisheshe Coffee Processors Cooperative Society Limited | 24,000,000 | Ibanda and Kyotera District | Agriterra | Assessment of the institutional capacity of the two (2) cooperatives Data collection and analysis Facilitation of business planning sessions Preparation and presentation of draft 5-year strategic business plans Training board members and management in planning including preparation of annual work plans and budgets aligned to the 5-year strategic business plans | Ysakor Selasie Business Advisor, Agriterra +256774760961/778216835 Email: selassie@agriterra.org |
| 47 | 2020 | Consultancy services for Institutional Assessment and preparation of Internal Policies and procedures manuals for 4 coffee cooperatives | 11,960,000 | Kanungu District | Farm Africa; EU and UK Aid funded project on support to coffee farmers in Western Uganda’s Kanungu district. | · 4 Coffee farmers’ cooperatives supported to development policy manuals including board operations, finance and accounting, human resources, gender, asset management and operations procedures and policies manual | Okia Benjamin Project Coordinator, Kanungu Tel; 0776070000 Email:benjamino@farmafrica.org |
| 48 | 2017 | Training management and board of South Western Producers Cooperative Union (SWEPCUL) in financial management, strategic planning and corporate governance | 20,000,000 | Masaka, Sembabule, Lyantonde, Lwengo and Rakai | South Western Producers Cooperative Union (SWEPCUL) with support from PSFU MGF | • Stores management, record keeping and Governance system developed • Strategic plans developed | Tushemeirwe Lauben Chairman SWEPCUL 0772835889 |
| 49 | 2017 | Development of finance and accounting policy manual, installation of financial management systems and training management and board of Agrovet Farmers Limited in financial management | @@@ | Masindi District | Agrovet Farmers Limited with support from Private Sector Foundation Uganda (PSFU) | • 20 board members and management staff trained • Financial and accounting policy manual developed • Accounting package installed | Bernard Karwemera Managing Director Agrovet Farmers Limited 0776548489 |
| 50 | 2016 | Preparation of a turn-around concept for revival of Union operations | @@@ | Kampala | Uganda Transport Co-operative Union | Concept presented to donors and AGM | Naboth General Manager 0772471995 |
| 51 | 2015 | Training in Governance and management for board members and senior managers for KDPGCUL; | @@@ | Kisoro Municipal Council | Kisoro District Potato Growers Co-operative Union Ltd(KDPGCUL) with funding from Agriterra | · 14 board members trained in business planning, corporate governance, risk management, accounting and risk management · The union developed a strategic plan and business plan for the input supply shop | Fidel Kamari Chairperson Board, KDPGCUL 0782796736 |
