| Sn | Year | Project | Contract price (UGX) | Location | Client | Major achievements | Contact Person |
| 14 | 17th October 2023- 17th October 2024 | Provision of Financial Literacy and remittances Training Services for 10 SACCOS & VSLAS | 214,750,000 | 10 regional districts | Stanbic bank | – Needs Assessment of 30 SACCOs – Conducted Training needs assessment for 1800 members of 10 SACCOs and 40 Community Based Trainers (CBTs) – Developed of Trainers Guide, training manual and FL handouts/key message documents – Conducted TOT and technical support for 40 CBTs – Trained 1800 SACCO members in financial literacy, remittances and digitisation | Ann Juuko Chief Executive Officer Juukoa@stanbic.com |
| 15 | 20th June 2023 to 31st May 2024 | Accelerator Cycle II lot 1 | 44,161,000 | Western Uganda | adelphi research gemeinnützige GmbH | – 20 SMEs SMEs supported to absorb the funding and successfully manage business growth (those that successfully acquired debt finance) and or improve their investment strategy (investment calculations and impact dashboard), to revise their application documents and/or utilize alternative funding pathways to access finance (those that were yet to get debt finance) | Christine Meyer, UGEFA Project Coordinator; meyer@ugefa.eu |
| 16 | March 2023-March 2024 | UGEFA Catalyser Support Cycle V | 112,480,000 | Western and Central Uganda | adelphi research gemeinnützige GmbH | Providing business development support services to around 36 enterprises (organized in 2 cohorts) that includes; – Conducting 10 group financial readiness and growth workshops (5 per cohort) over 3 months, with follow-up tasks after each workshop. Key topics included financial management, growth strategy, financial modelling and planning, among others – Reviewing documents of around 12 enterprises (=1 cohort) and making sure they are submitted on the platform | Christine Meyer, UGEFA Project Coordinator; meyer@ugefa.eu |
| 17 | March 2023 – June 2023 | Seed Starter Support: Financing and Capacity Building for Micro and Small Climate Smart Enterprises: filling the gap of the missing middle | 61,484,000 | adelphi research gemeinnützige GmbH | ONGOING Just started | Mikael P. Henzler | |
| 18 | September 2022- July 2023 | SEED Replicator Support: Financing and Capacity Building for Micro and Small Climate Smart Enterprises: filling the gap of the missing middle | 34,333,000 | Western and Central | adelphi research gemeinnützige GmbH | – 45 Companies/entrepreneurs have so far been supported and 38 of them have already received grants | Angelica E. Roehr |
| 19 | 2022-2023 | Managing 20 Financial Education Workshops for 500 refugees and host communities in Nakivale, Imvepi Rhino Camp | 187,780,000 | Isingiro (Nakivale), Terego (Imvepi) and Madi-Okolo (Rhino Camp) | International Labour Organisation (ILO)- PROSPECTS Project | – Over 500 business owners/entrepreneurs trained in Financial Education (FE) – About 20 Trainers certified by ILO to conduct/roll out financial education training – | Grace Rwomushana +0772734578 & 0702153002 |
| 20 | April 2022-march 2023 | UGEFA Catalyser Cycle IV | 44,723,000 | adelphi research gemeinnützige GmbH | – 3 workshops; 7 workshop days covering 3 modules namely; Investment & Growth Management, Organisational Development and Job Creation and Scaling Green and Social Impacts – 8 companies have been supported and linked to financial institutions to get loans. Of the 5 companies one has already paid back its loan | ||
| 21 | @@@ | UGEFA Catalyser Support Cycle V | @@@ | Western and Central | Adelphi research gemeinnützige GmbH | – | |
| 22 | 2022 | Technical Assistance (TA) to Stanbic Bank by building the capacity of supported SMEs and Farmer cooperative in Finance & credit management, good governance and in agro-enterprises they are engaged | 187,020,000 | Central, Eastern and Northern Uganda | Alliance for Green Revolution in Africa (AGRA) | – A total of 600 leaders/managers from 220 Cooperatives and 58 companies trained | Dr. John Jagwe +256772410574 |
| 23 | Jun 2022 – Jul 2022 | UGEFA Impact Assessment | 3,420,000 | adelphi research gemeinnützige GmbH | – Assessment report produced and submitted | Angelica E. Roehr | |
| 24 | Nov 2021-Oct 2022 | UGEFA Accelerator Support 111 | 53,219,000 | adelphi research gemeinnützige GmbH | – 7 companies have been supported | Angelica E. Roehr | |
| 25 | Oct 2021 -Jun 2022 | UGEFA Accelerator Support Cycle II? | 105,868,000 | adelphi research gemeinnützige GmbH | – 8 companies have been supported | Mikael P. Henzler | |
| 26 | 2020-2021 | Support of enterprise selection and provision of business development services to green small and medium enterprises (green manufacturing, clean energy, Waste management, sustainable tourism and sustainable transport) in Uganda to obtain (growth-focused) debt capital | 79,000,000 | Western Uganda Region | Adelph Research GmbH and in association with SEED and Finding XY with funding from European Union: “Uganda Green Enterprise Finance Accelerator Program” | Enabling over 50 SMEs in the Rwenzori region to secure funds needed to execute their green business Ideas | Simon Katushabe +256784532057 |
| 27 | 2020-2021 | consultancy services to conduct capacity building of farmer organisations in financial accessibility and financial management skills in the 5 catchment areas of Wadelai, Tochi, Mubuku II, Doho II and Ngenge Irrigation Schemes under FIEFOC-2 project. Implemented in association with Vida Management Consult and Acholi Private Sector Development Company | 918,400,000 | Wadelai, Tochi, Mubuku 11, Doho 11 and Ngenge Irrigation schemes | Government of Uganda: Ministry of Water and Environment (MWE); Farm Income Enhancement and Forestry Conservation (FIEFCO-2) project; African Development Bank funding | The assignment has the following major tasks; · conducting a Rapid Assessment for Farmer Group managed financial institutions, · developing training materials (manuals and user guides), conducting training sessions for farmer groups, VSLAs and SACCOs · linking 250 VSLAs and 30 SACCOs to Formal Financial Institutions (FFIs) · Developing and implementing digital financial services platforms for the farmers, VSLAs and SACCOs | Emmanuel Muhoozi Agribusiness Component Coordinator Tel: 0772488248 Email: muhooziemma@gmial.com |
| 28 | 13th of November, 2018 to 29th November 2018 | Preparation of a five year business plan for establishment of a microfinance institution in Tororo | 6,000,000 | Tororo District | Give Us Wings Uganda | • Facilitated a two-day workshop for GUWU staff to realize a shared understanding of the GUW-MFI program • Built capacity of the relevant staff in managing the GUW-MFI • Developed the GUWU MFI Strategic Business and marketing Plan plus its associated working tools • Strategic Business plan was used to raise funds from investors and donors | Sarah Muzaki Country Director 0772588840 |
| 29 | 2016 | Training members of Nyabiro Integrated Women Association (NIWA) SACCO in savings and credit management; | @@@ | Kasese District, Kisinga Sub County | Nyabiro Integrated Women Association (NIWA) with funding from American Embassy | · 40 SACCO members trained in saving mobilization, loan management, visioning and goal setting, development of regulations, book keeping and risk management · SACCO has developed a record keeping system and elected a new board | Biira Imaculate Executive Director NIWA (0757906170) |
| 30 | 2015 | Training of Trainers for staff of centenary bank for the Start and Improve Your Business (SIYB) package | @@@ | International Labour Organisation | Centenary Bank | · 14 trainers capacitated | Mawanda Robert International Labour Organisation (ILO) 0772400634 |
